Piloti e Team
Piloti
| P.ti | qat |
esp |
anl |
rcz |
aut |
sti |
smr |
emr |
cat |
fra |
ara |
ter |
eur |
cva |
por |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARENAS A. | 106 | 25 | 25 | 20 | 25 | 11 | - | - | - | - | - | - | - | - | - | ||
| 2 | OGURA A. | 81 | 16 | 20 | 16 | 13 | 16 | - | - | - | - | - | - | - | - | - | ||
| 3 | MC PHEE J. | 67 | 20 | 20 | 11 | 16 | - | - | - | - | - | - | - | - | - | |||
| 4 | VIETTI C. | 66 | 11 | 16 | 3 | 11 | 25 | - | - | - | - | - | - | - | - | - | ||
| 5 | ARBOLINO T. | 60 | 1 | 16 | 6 | 8 | 9 | 20 | - | - | - | - | - | - | - | - | - | |
| 6 | SUZUKI T. | 59 | 11 | 8 | 25 | 6 | 9 | - | - | - | - | - | - | - | - | - | ||
| 7 | FERNANDEZ R. | 51 | 6 | 10 | 10 | 10 | 7 | 8 | - | - | - | - | - | - | - | - | - | |
| 8 | RODRIGO G. | 48 | 10 | 9 | 11 | 5 | 13 | - | - | - | - | - | - | - | - | - | ||
| 9 | MASIA J. | 41 | 13 | 6 | 20 | 2 | - | - | - | - | - | - | - | - | - | |||
| 10 | FOGGIA D. | 37 | 7 | 25 | 5 | - | - | - | - | - | - | - | - | - | ||||
| 11 | BINDER D. | 37 | 13 | 4 | 10 | 10 | - | - | - | - | - | - | - | - | - | |||
| 12 | ALCOBA J. | 30 | 9 | 1 | 9 | 9 | 2 | - | - | - | - | - | - | - | - | - | ||
| 13 | ANTONELLI N. | 25 | 7 | 1 | 13 | 4 | - | - | - | - | - | - | - | - | - | |||
| 14 | MIGNO A. | 22 | 13 | 2 | 4 | 3 | - | - | - | - | - | - | - | - | - | |||
| 15 | NEPA S. | 20 | 4 | 2 | 6 | 1 | 7 | - | - | - | - | - | - | - | - | - | ||
| 16 | GARCIA S. | 19 | 5 | 8 | 6 | - | - | - | - | - | - | - | - | - | ||||
| 17 | FENATI R. | 14 | 3 | 4 | 7 | - | - | - | - | - | - | - | - | - | ||||
| 18 | ONCU D. | 13 | 4 | 1 | 8 | - | - | - | - | - | - | - | - | - | ||||
| 19 | SALAC F. | 12 | 8 | 4 | - | - | - | - | - | - | - | - | - | |||||
| 20 | TOBA K. | 12 | 2 | 5 | 5 | - | - | - | - | - | - | - | - | - | ||||
| 21 | YAMANAKA R. | 8 | 7 | 1 | - | - | - | - | - | - | - | - | - | |||||
| 22 | SASAKI A. | 8 | 5 | 3 | - | - | - | - | - | - | - | - | - | |||||
| 23 | LOPEZ A. | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | |||||
| 24 | TATAY C. | 3 | 3 | - | - | - | - | - | - | - | - | - | ||||||
| P.ti | qat |
esp |
anl |
rcz |
aut |
sti |
smr |
emr |
cat |
fra |
ara |
ter |
eur |
cva |
por |






