CLASSIFICHE

Guarda la Legenda

Classifica Squadre

  Partite   Gol Rigori
  Totale In casa Fuori casa   Totale In casa Fuori casa A favore Contro
Squadra
Pt G V N P GC VC NC PC GT VT NT PT M.I. GR GS GRC GSC GRT GST RFT RFR RCT RCR Diff.
1 vinto Liverpool 99 38 32 3 3 19 18 1 0 19 14 2 3 +23 85 33 52 16 33 17 5 5 1 1 +2
2 vinto Man City 81 38 26 3 9 19 15 2 2 19 11 1 7 +5 102 35 57 13 45 22 11 6 3 3 -17
3 vinto Man Utd 66 38 18 12 8 19 10 7 2 19 8 5 6 -10 66 36 40 17 26 19 14 10 3 3 0
4 vinto Chelsea 66 38 20 6 12 19 11 3 5 19 9 3 7 -10 69 54 30 16 39 38 7 7 2 2 -6
5 perso Leicester 62 38 18 8 12 19 11 4 4 19 7 4 8 -14 67 41 35 17 32 24 7 5 10 8 +10
6 pareggio Tottenham 59 38 16 11 11 19 12 3 4 19 4 8 7 -17 61 47 36 17 25 30 4 3 7 5 -12
7 perso Wolves 59 38 15 14 9 19 8 7 4 19 7 7 5 -17 51 40 27 19 24 21 4 4 3 1 +2
8 vinto Arsenal 56 38 14 14 10 19 10 6 3 19 4 8 7 -20 56 48 36 24 20 24 3 3 8 7 -14
9 perso Sheffield U. 54 38 14 12 12 19 10 3 6 19 4 9 6 -22 39 39 24 15 15 24 1 1 3 1 n.d.
10 perso Burnley 54 38 15 9 14 19 8 4 7 19 7 5 7 -22 43 50 24 23 19 27 3 3 5 4 +14
11 vinto Southamp. 52 38 15 7 16 19 6 3 10 19 9 4 6 -24 51 60 21 35 30 25 5 2 4 3 +13
12 perso Everton 49 38 13 10 15 19 8 7 4 19 5 3 11 -27 44 56 24 21 20 35 1 1 4 3 -5
13 perso Newcastle 44 38 11 11 16 19 6 8 5 19 5 3 11 -32 38 58 20 21 18 37 1 0 2 2 -1
14 pareggio C. Palace 43 38 11 10 17 19 6 5 8 19 5 5 9 -33 31 50 15 20 16 30 3 3 1 0 -6
15 vinto Brighton 41 38 9 14 15 19 5 7 7 19 4 7 8 -35 39 54 20 27 19 27 2 1 2 2 +5
16 pareggio West Ham 39 38 10 9 19 19 6 4 9 19 4 5 10 -37 49 62 30 33 19 29 4 4 6 5 -13
17 pareggio Aston Villa 35 38 9 8 21 19 7 3 9 19 2 5 12 -41 41 67 22 30 19 37 3 1 6 5 n.d.
18 vinto Bournem. 34 38 9 7 22 19 5 6 8 19 4 1 14 -42 40 65 22 30 18 35 4 4 6 5 -11
19 perso Watford 34 38 8 10 20 19 6 6 7 19 2 4 13 -42 36 64 22 27 14 37 8 7 9 8 -16
20 perso Norwich 21 38 5 6 27 19 4 3 12 19 1 3 15 -55 26 75 19 37 7 38 2 2 7 4 n.d.
  • Legenda
  • Champions League
  • Preliminari Champions League
  • Europa League
  • Spareggi Retrocessioni
  • Retrocessioni
  • G Totale Partite Giocate
  • V Totale Partite Vinte
  • N Totale Partite Nulle
  • P Totale Partite Perse
  • GC Partite Giocate in Casa
  • VC Partite Vinte in Casa
  • NC Partite Nulle in Casa
  • PC Partite Perse in Casa
  • GT Partite Giocate in Trasferta
  • VT Partite Vinte in Trasferta
  • NT Partite Nulle in Trasferta
  • PT Partite Perse in Trasferta
  • M.I. Media Inglese
  • GR Totale Gol Realizzati
  • GF Totale Gol Subiti
  • GRC Totale Gol Realizzati Casa
  • GSC Totale Gol Subiti Casa
  • GRT Totale Gol Realizzati Trasferta
  • GST Totale Gol Subiti Trasferta
  • RFT Rigori a Favore Tirati
  • RFR Rigori a Favore Realizzati
  • RCT Rigori Contro Tirati
  • RCR Rigori Contro Realizzati
  • DIFF. Differenza punti stagione precedente

Classifica Marcatori

  Calciatore Squadra Gol totali Rigori Dx Sx Testa In Area Fuori Area Decisivi
1 Vardy J. Vardy J. Leicester City 23 4 12 7 4 22 1 3
2 Ings D. Ings D. Southampton 22 1 13 8 1 19 3 7
3 Aubameyang P. Aubameyang P. Arsenal 22 2 15 4 3 20 2 11
4 Sterling R. Sterling R. Manchester City 20 0 10 6 3 19 1 5
5 Salah M. Salah M. Liverpool 19 3 1 16 2 19 0 7
6 Mane' S. Mane' S. Liverpool 18 0 11 5 2 17 1 7
7 Kane H. Kane H. Tottenham Hotspur 18 2 12 2 4 16 2 6
8 Martial A. Martial A. Manchester United 17 0 11 4 2 16 1 6
9 Jimenez R. Jimenez R. Wolverhampton 17 4 9 3 5 17 0 11
10 Rashford M. Rashford M. Manchester United 17 6 13 3 1 17 0 6
11 Aguero S. Aguero S. Manchester City 16 2 12 2 2 14 2 2
12 Abraham T. Abraham T. Chelsea 15 0 12 0 3 14 1 5
13 Gabriel Jesus F. Gabriel Jesus F. Manchester City 14 0 8 4 2 14 0 8
14 Wood C. Wood C. Burnley 14 1 4 5 5 14 0 7
15 Calvert-Lewin D. Calvert-Lewin D. Everton 13 0 6 3 4 13 0 4
16 Richarlison D. Richarlison D. Everton 13 0 3 5 4 13 0 6
17 De Bruyne K. De Bruyne K. Manchester City 13 2 11 2 0 7 6 3
18 Son H. Son H. Tottenham Hotspur 11 0 6 4 1 11 0 3
19 Mahrez R. Mahrez R. Manchester City 11 1 3 8 0 7 4 3
20 Pukki T. Pukki T. Norwich City 11 2 9 2 0 10 1 3
21 Greenwood M. Greenwood M. Manchester United 10 0 - - - - - 4
22 Lacazette A. Lacazette A. Arsenal 10 0 8 1 1 9 1 2
23 Antonio M. Antonio M. West Ham United 10 1 - - - - - 1
24 Maupay N. Maupay N. Brighton Hove Albion 10 1 2 5 3 10 0 4
25 Deeney T. Deeney T. Watford 10 5 7 2 1 10 0 2
26 Ayew J. Ayew J. Crystal Palace 9 0 7 1 1 8 1 7
27 Firmino R. Firmino R. Liverpool 9 0 3 3 3 8 1 7
28 Pulisic C. Pulisic C. Chelsea 9 0 4 3 1 9 0 2
29 Willian B. Willian B. Chelsea 9 4 9 0 0 7 2 2
30 Giroud O. Giroud O. Chelsea 8 0 2 5 1 8 0 3
31 Grealish J. Grealish J. Aston Villa 8 0 5 3 0 7 1 2
32 Wilson C. Wilson C. Bournemouth 8 0 5 2 1 8 0 0
33 Alli D. Alli D. Tottenham Hotspur 8 1 6 2 0 8 0 3
34 Ayoze Perez G. Ayoze Perez G. Leicester City 8 1 7 1 0 8 0 3
35 Rodriguez J. Rodriguez J. Burnley 8 1 - - - - - 4
36 Bruno Fernandes M. Bruno Fernandes M. Manchester United 8 4 7 1 0 5 3 5
37 Diogo Jota J. Diogo Jota J. Wolverhampton 7 0 4 3 0 7 0 3
38 Haller S. Haller S. West Ham United 7 0 5 2 0 7 0 4
39 Mount M. Mount M. Chelsea 7 0 7 0 0 6 1 4
40 Wilson H. Wilson H. Bournemouth 7 0 0 7 0 4 3 2
41 Barnes H. Barnes H. Leicester City 6 0 5 1 0 5 1 2
42 Bernardo Silva M. Bernardo Silva M. Manchester City 6 0 0 5 1 6 0 0
43 Cantwell T. Cantwell T. Norwich City 6 0 5 1 0 6 0 1
44 Maddison J. Maddison J. Leicester City 6 0 4 2 0 2 4 1
45 Mc Burnie O. Mc Burnie O. Sheffield United 6 0 4 0 2 6 0 3
46 Mousset L. Mousset L. Sheffield United 6 0 4 2 0 5 1 3
47 Shelvey J. Shelvey J. Newcastle United 6 0 4 1 1 4 2 3
48 Silva D. Silva D. Manchester City 6 0 1 5 0 4 2 1
49 Trezeguet M. Trezeguet M. Aston Villa 6 0 6 0 0 6 0 2
50 Barnes A. Barnes A. Burnley 6 1 6 0 0 5 1 2
51 King J. King J. Bournemouth 6 3 6 0 0 6 0 1
52 Armstrong S. Armstrong S. Southampton 5 0 3 2 0 2 3 0
53 Fleck J. Fleck J. Sheffield United 5 0 1 4 0 5 0 2
54 Foden P. Foden P. Manchester City 5 0 1 4 0 4 1 1
55 Iheanacho K. Iheanacho K. Leicester City 5 0 1 2 2 5 0 3
56 Lundstram J. Lundstram J. Sheffield United 5 0 4 1 0 5 0 3
57 Sarr I. Sarr I. Watford 5 0 5 0 0 5 0 2
58 Snodgrass R. Snodgrass R. West Ham United 5 0 0 5 0 4 1 0
59 Trossard L. Trossard L. Brighton Hove Albion 5 0 2 3 0 4 1 3
60 Van Dijk V. Van Dijk V. Liverpool 5 0 0 0 5 5 0 2
61 Wesley M. Wesley M. Aston Villa 5 0 5 0 0 5 0 2
62 Yarmolenko A. Yarmolenko A. West Ham United 5 0 1 4 0 4 1 3
63 Pepe' N. Pepe' N. Arsenal 5 1 0 5 0 5 0 2
64 Ward-Prowse J. Ward-Prowse J. Southampton 5 1 4 1 0 4 1 1
65 Adama Traore' D. Adama Traore' D. Wolverhampton 4 0 4 0 0 1 3 1
66 Adams C. Adams C. Southampton 4 0 4 0 0 3 1 2
67 Alexander-Arnold T. Alexander-Arnold T. Liverpool 4 0 4 0 0 1 3 1
68 Almiron M. Almiron M. Newcastle United 4 0 2 2 0 4 0 1
69 Dendoncker L. Dendoncker L. Wolverhampton 4 0 2 1 1 4 0 3
70 Doherty M. Doherty M. Wolverhampton 4 0 0 3 1 4 0 3
71 Doucoure' A. Doucoure' A. Watford 4 0 4 0 0 4 0 2
72 Gayle D. Gayle D. Newcastle United 4 0 3 1 0 4 0 0
73 Henderson J. Henderson J. Liverpool 4 0 2 1 1 3 1 1
74 Lucas Moura R. Lucas Moura R. Tottenham Hotspur 4 0 2 1 1 4 0 1
75 Marcos Alonso M. Marcos Alonso M. Chelsea 4 0 0 3 1 3 1 3
76 Origi D. Origi D. Liverpool 4 0 2 1 1 3 1 2
77 Oxlade-Chamberlain A. Oxlade-Chamberlain A. Liverpool 4 0 4 0 0 3 1 2
78 Redmond N. Redmond N. Southampton 4 0 3 1 0 3 1 1
79 Wijnaldum G. Wijnaldum G. Liverpool 4 0 3 0 1 3 1 1
80 Zaha W. Zaha W. Crystal Palace 4 0 2 2 0 3 1 2
81 Deulofeu G. Deulofeu G. Watford 4 1 3 1 0 4 0 1
82 El Ghazi A. El Ghazi A. Aston Villa 4 1 4 0 0 4 0 0
83 Jorginho J. Jorginho J. Chelsea 4 3 4 0 0 4 0 2
84 Noble M. Noble M. West Ham United 4 3 4 0 0 3 1 1
85 Bergwijn S. Bergwijn S. Tottenham Hotspur 3 0 2 1 0 3 0 1
86 Bernard A. Bernard A. Everton 3 0 3 0 0 3 0 2
87 Chilwell B. Chilwell B. Leicester City 3 0 1 2 0 3 0 1
88 Connolly A. Connolly A. Brighton Hove Albion 3 0 3 0 0 3 0 1
89 Cresswell A. Cresswell A. West Ham United 3 0 1 2 0 2 1 2
90 Diop I. Diop I. West Ham United 3 0 1 0 2 3 0 0
91 Douglas Luiz S. Douglas Luiz S. Aston Villa 3 0 2 1 0 1 2 0
92 Dunk L. Dunk L. Brighton Hove Albion 3 0 2 0 1 2 1 0
93 Gosling D. Gosling D. Bournemouth 3 0 3 0 0 3 0 1
94 Hourihane C. Hourihane C. Aston Villa 3 0 0 3 0 1 2 2
95 James D. James D. Manchester United 3 0 3 0 0 3 0 0
96 Kante' N. Kante' N. Chelsea 3 0 2 1 0 1 2 0
97 Martinelli G. Martinelli G. Arsenal 3 0 3 0 0 3 0 0
98 Mc Ginn J. Mc Ginn J. Aston Villa 3 0 0 3 0 3 0 0
99 Mc Tominay S. Mc Tominay S. Manchester United 3 0 3 0 0 1 2 0
100 Neto P. Neto P. Wolverhampton 3 0 1 2 0 2 1 0
101 Obafemi M. Obafemi M. Southampton 3 0 2 1 0 3 0 2
102 Ricardo Pereira D. Ricardo Pereira D. Leicester City 3 0 2 1 0 2 1 2
103 Rodri Hernandez C. Rodri Hernandez C. Manchester City 3 0 1 0 2 2 1 1
104 Saint-Maximin A. Saint-Maximin A. Newcastle United 3 0 2 0 1 3 0 3
105 Schlupp J. Schlupp J. Crystal Palace 3 0 1 2 0 3 0 2
106 Sharp B. Sharp B. Sheffield United 3 0 1 1 1 3 0 2
107 Soucek T. Soucek T. West Ham United 3 0 0 1 2 3 0 1
108 Tielemans Y. Tielemans Y. Leicester City 3 0 2 1 0 3 0 2
109 Webster A. Webster A. Brighton Hove Albion 3 0 1 0 2 3 0 0
110 Pereyra R. Pereyra R. Watford 3 1 2 1 0 3 0 1
111 Stanislas F. Stanislas F. Bournemouth 3 1 3 0 0 3 0 0
112 Van Aanholt P. Van Aanholt P. Crystal Palace 3 1 0 3 0 2 1 2
113 Milivojevic L. Milivojevic L. Crystal Palace 3 2 3 0 0 2 1 2
114 Ake' N. Ake' N. Bournemouth 2 0 0 1 1 2 0 1
115 Alderweireld T. Alderweireld T. Tottenham Hotspur 2 0 1 0 1 2 0 1
116 Azpilicueta C. Azpilicueta C. Chelsea 2 0 2 0 0 2 0 0
117 Baldock G. Baldock G. Sheffield United 2 0 2 0 0 2 0 2
118 Benteke C. Benteke C. Crystal Palace 2 0 2 0 0 2 0 0
119 Clark C. Clark C. Newcastle United 2 0 0 1 1 2 0 1
120 Cutrone P. Cutrone P. Wolverhampton 2 0 1 1 0 2 0 0
121 David Luiz M. David Luiz M. Arsenal 2 0 1 0 1 2 0 1
122 Dawson C. Dawson C. Watford 2 0 1 0 1 2 0 1
123 Djenepo M. Djenepo M. Southampton 2 0 2 0 0 1 1 2
124 Egan J. Egan J. Sheffield United 2 0 1 0 1 2 0 2
125 Eriksen C. Eriksen C. Tottenham Hotspur 2 0 1 1 0 1 1 0
126 Fabinho H. Fabinho H. Liverpool 2 0 2 0 0 1 1 0
127 Fernandez F. Fernandez F. Newcastle United 2 0 1 0 1 1 1 1
128 Fornals P. Fornals P. West Ham United 2 0 2 0 0 2 0 0
129 Gray A. Gray A. Watford 2 0 2 0 0 2 0 0
130 Gray D. Gray D. Leicester City 2 0 2 0 0 2 0 1
131 Gross P. Gross P. Brighton Hove Albion 2 0 2 0 0 1 1 0
132 Hendrick J. Hendrick J. Burnley 2 0 2 0 0 1 1 2
133 Jahanbakhsh A. Jahanbakhsh A. Brighton Hove Albion 2 0 2 0 0 2 0 2
134 Joelinton C. Joelinton C. Newcastle United 2 0 1 1 0 2 0 1
135 Jonny Castro J. Jonny Castro J. Wolverhampton 2 0 2 0 0 2 0 1
136 Kean M. Kean M. Everton 2 0 2 0 0 2 0 0
137 Keane M. Keane M. Everton 2 0 1 0 1 2 0 1
138 Keita N. Keita N. Liverpool 2 0 2 0 0 1 1 0
139 Lamela E. Lamela E. Tottenham Hotspur 2 0 0 2 0 1 1 0
140 Lejeune F. Lejeune F. Newcastle United 2 0 1 1 0 2 0 1
141 Lerma J. Lerma J. Bournemouth 2 0 0 0 2 2 0 1
142 Long S. Long S. Southampton 2 0 0 1 1 2 0 1
143 Longstaff M. Longstaff M. Newcastle United 2 0 2 0 0 1 1 1
144 Mc Goldrick D. Mc Goldrick D. Sheffield United 2 0 1 1 0 2 0 1
145 Mc Neil D. Mc Neil D. Burnley 2 0 0 2 0 0 2 0
146 Mina Y. Mina Y. Everton 2 0 1 0 1 2 0 0
147 Mings T. Mings T. Aston Villa 2 0 0 2 0 2 0 2
148 Mooy A. Mooy A. Brighton Hove Albion 2 0 1 1 0 2 0 0
149 Ndidi O. Ndidi O. Leicester City 2 0 1 0 1 2 0 1
150 Ndombele T. Ndombele T. Tottenham Hotspur 2 0 1 1 0 1 1 0
151 Nketiah E. Nketiah E. Arsenal 2 0 1 1 0 2 0 1
152 Ogbonna A. Ogbonna A. West Ham United 2 0 0 1 1 2 0 0
153 Otamendi N. Otamendi N. Manchester City 2 0 1 0 1 2 0 0
154 Papastathopoulos S. Papastathopoulos S. Arsenal 2 0 2 0 0 2 0 0
155 Ritchie M. Ritchie M. Newcastle United 2 0 0 2 0 1 1 0
156 Robertson A. Robertson A. Liverpool 2 0 0 0 2 2 0 0
157 Ruben Neves D. Ruben Neves D. Wolverhampton 2 0 2 0 0 0 2 1
158 Rudiger A. Rudiger A. Chelsea 2 0 0 0 2 2 0 1
159 Saiss R. Saiss R. Wolverhampton 2 0 0 1 1 2 0 0
160 Schar F. Schar F. Newcastle United 2 0 1 1 0 2 0 1
161 Sissoko M. Sissoko M. Tottenham Hotspur 2 0 2 0 0 2 0 1
162 Solanke D. Solanke D. Bournemouth 2 0 2 0 0 2 0 1
163 Stevens E. Stevens E. Sheffield United 2 0 0 1 1 2 0 0
164 Tarkowski J. Tarkowski J. Burnley 2 0 1 1 0 2 0 0
165 Tosun C. Tosun C. Crystal Palace 2 0 0 0 2 2 0 1
166 Vydra M. Vydra M. Burnley 2 0 1 1 0 2 0 2
167 Walcott T. Walcott T. Everton 2 0 1 0 1 2 0 2
168 Welbeck D. Welbeck D. Watford 2 0 1 1 0 2 0 1
169 Westwood A. Westwood A. Burnley 2 0 2 0 0 1 1 1
170 Willems J. Willems J. Newcastle United 2 0 2 0 0 2 0 0
171 Gundogan I. Gundogan I. Manchester City 2 1 2 0 0 2 0 1
172 Sigurdsson G. Sigurdsson G. Everton 2 1 2 0 0 1 1 1
173 Milner J. Milner J. Liverpool 2 2 2 0 0 2 0 1
174 Andone F. Andone F. Brighton Hove Albion 1 0 1 0 0 1 0 0
175 Aurier S. Aurier S. Tottenham Hotspur 1 0 0 1 0 1 0 0
176 Balbuena F. Balbuena F. West Ham United 1 0 1 0 0 1 0 0
177 Barkley R. Barkley R. Chelsea 1 0 0 1 0 1 0 0
178 Batshuayi M. Batshuayi M. Chelsea 1 0 1 0 0 1 0 0
179 Bednarek J. Bednarek J. Southampton 1 0 1 0 0 1 0 0
180 Bellerin H. Bellerin H. Arsenal 1 0 0 1 0 0 1 1
181 Berge S. Berge S. Sheffield United 1 0 1 0 0 1 0 0
182 Bertrand R. Bertrand R. Southampton 1 0 1 0 0 1 0 1
183 Billing P. Billing P. Bournemouth 1 0 0 1 0 1 0 0
184 Bissouma Y. Bissouma Y. Brighton Hove Albion 1 0 1 0 0 0 1 0
185 Bowen J. Bowen J. West Ham United 1 0 0 1 0 1 0 0
186 Brady R. Brady R. Burnley 1 0 0 1 0 1 0 0
187 Brooks D. Brooks D. Bournemouth 1 0 0 1 0 1 0 0
188 Buendia E. Buendia E. Norwich City 1 0 0 1 0 1 0 0
189 Cedric R. Cedric R. Arsenal 1 0 0 1 0 0 1 0
190 Chambers C. Chambers C. Arsenal 1 0 1 0 0 1 0 0
191 Choudhury H. Choudhury H. Leicester City 1 0 1 0 0 0 1 0
192 Cleverley T. Cleverley T. Watford 1 0 1 0 0 1 0 0
193 Cook S. Cook S. Bournemouth 1 0 0 0 1 1 0 0
194 Davies T. Davies T. Everton 1 0 0 0 1 1 0 0
195 Drmic J. Drmic J. Norwich City 1 0 1 0 0 1 0 0
196 Duffy S. Duffy S. Brighton Hove Albion 1 0 1 0 0 1 0 0
197 El Mohamady A. El Mohamady A. Aston Villa 1 0 0 0 1 1 0 1
198 Engels B. Engels B. Aston Villa 1 0 0 0 1 1 0 0
199 Evans J. Evans J. Leicester City 1 0 0 0 1 1 0 0
200 Felipe Anderson P. Felipe Anderson P. West Ham United 1 0 1 0 0 1 0 0
201 Fraser R. Fraser R. Bournemouth 1 0 1 0 0 0 1 1
202 Gudmundsson J. Gudmundsson J. Burnley 1 0 0 1 0 1 0 0
203 Hause K. Hause K. Aston Villa 1 0 1 0 0 1 0 0
204 Hayden I. Hayden I. Newcastle United 1 0 0 0 1 1 0 1
205 Hernandez J. Hernandez J. West Ham United 1 0 1 0 0 1 0 0
206 Hernandez O. Hernandez O. Norwich City 1 0 1 0 0 1 0 0
207 Hudson-Odoi C. Hudson-Odoi C. Chelsea 1 0 1 0 0 1 0 0
208 Hughes W. Hughes W. Watford 1 0 1 0 0 1 0 0
209 Iwobi A. Iwobi A. Everton 1 0 0 0 1 1 0 0
210 Joao Moutinho F. Joao Moutinho F. Wolverhampton 1 0 1 0 0 0 1 0
211 Jones C. Jones C. Liverpool 1 0 1 0 0 1 0 0
212 Konsa E. Konsa E. Aston Villa 1 0 1 0 0 1 0 0
213 Kouyate' C. Kouyate' C. Crystal Palace 1 0 1 0 0 1 0 0
214 Kovacic M. Kovacic M. Chelsea 1 0 1 0 0 0 1 0
215 Lallana A. Lallana A. Liverpool 1 0 1 0 0 1 0 1
216 Laporte A. Laporte A. Manchester City 1 0 0 0 1 1 0 0
217 Lascelles J. Lascelles J. Newcastle United 1 0 0 0 1 1 0 0
218 Lazaro V. Lazaro V. Newcastle United 1 0 0 1 0 1 0 0
219 Lewis J. Lewis J. Norwich City 1 0 0 1 0 1 0 1
220 Lindelof V. Lindelof V. Manchester United 1 0 0 0 1 1 0 0
221 Lingard J. Lingard J. Manchester United 1 0 0 1 0 1 0 0
222 Longstaff S. Longstaff S. Newcastle United 1 0 0 1 0 1 0 1
223 Maguire H. Maguire H. Manchester United 1 0 0 0 1 1 0 0
224 Masina A. Masina A. Watford 1 0 0 1 0 1 0 0
225 Matip J. Matip J. Liverpool 1 0 0 0 1 1 0 0
226 Mc Lean K. Mc Lean K. Norwich City 1 0 0 0 1 1 0 0
227 Mee B. Mee B. Burnley 1 0 0 0 1 1 0 1
228 Mepham C. Mepham C. Bournemouth 1 0 1 0 0 1 0 0
229 Murray G. Murray G. Brighton Hove Albion 1 0 1 0 0 1 0 1
230 Nelson R. Nelson R. Arsenal 1 0 1 0 0 1 0 1
231 Ozil M. Ozil M. Arsenal 1 0 0 1 0 1 0 0
232 Pedro R. Pedro R. Chelsea 1 0 1 0 0 1 0 0
233 Pereira A. Pereira A. Manchester United 1 0 0 1 0 1 0 0
234 Podence D. Podence D. Wolverhampton 1 0 0 0 1 1 0 1
235 Pogba P. Pogba P. Manchester United 1 0 1 0 0 0 1 0
236 Praet D. Praet D. Leicester City 1 0 1 0 0 1 0 0
237 Propper D. Propper D. Brighton Hove Albion 1 0 0 0 1 1 0 0
238 Rice D. Rice D. West Ham United 1 0 1 0 0 0 1 0
239 Robinson C. Robinson C. Sheffield United 1 0 1 0 0 1 0 0
240 Saka B. Saka B. Arsenal 1 0 0 1 0 1 0 1
241 Samatta M. Samatta M. Aston Villa 1 0 0 0 1 1 0 0
242 Shaqiri X. Shaqiri X. Liverpool 1 0 0 1 0 1 0 0
243 Soyuncu C. Soyuncu C. Leicester City 1 0 - - - - - 1
244 Srbeny D. Srbeny D. Norwich City 1 0 0 1 0 1 0 0
245 Stephens J. Stephens J. Southampton 1 0 0 0 1 1 0 1
246 Targett M. Targett M. Aston Villa 1 0 0 1 0 1 0 1
247 Tettey A. Tettey A. Norwich City 1 0 0 1 0 1 0 0
248 Tierney K. Tierney K. Arsenal 1 0 0 1 0 1 0 0
249 Tomkins J. Tomkins J. Crystal Palace 1 0 0 0 1 1 0 0
250 Tomori F. Tomori F. Chelsea 1 0 1 0 0 0 1 0
251 Torreira L. Torreira L. Arsenal 1 0 1 0 0 1 0 0
252 Townsend A. Townsend A. Crystal Palace 1 0 0 1 0 1 0 0
253 Vertonghen J. Vertonghen J. Tottenham Hotspur 1 0 0 0 1 1 0 1
254 Vestergaard J. Vestergaard J. Southampton 1 0 0 0 1 1 0 1
255 Vrancic M. Vrancic M. Norwich City 1 0 1 0 0 1 0 0
256 Walker K. Walker K. Manchester City 1 0 0 1 0 1 0 1
257 Wickham C. Wickham C. Crystal Palace 1 0 1 0 0 1 0 1
258 Williams B. Williams B. Manchester United 1 0 1 0 0 1 0 0
259 Willock J. Willock J. Arsenal 1 0 1 0 0 1 0 0
260 Xhaka G. Xhaka G. Arsenal 1 0 0 1 0 1 0 0
261 Yedlin D. Yedlin D. Newcastle United 1 0 0 0 1 1 0 0
262 Norwood O. Norwood O. Sheffield United 1 1 1 0 0 1 0 1
RISULTATI

38^ Giornata 26/07 - 26/07

Data   Risultato   Arbitro
Domenica 26/07 17:00 8 Arsenal Arsenal 3-2 Watford Watford 19 Dean
Domenica 26/07 17:00 10 Burnley Burnley 1-2 Brighton Brighton Hove Albion 15 Moss
Domenica 26/07 17:00 4 Chelsea Chelsea 2-0 Wolves Wolverhampton 7 Attwell
Domenica 26/07 17:00 14 Crystal Palace C. Palace 1-1 Tottenham Tottenham Hotspur 6 Marriner
Domenica 26/07 17:00 12 Everton Everton 1-3 Bournem. Bournemouth 18 Kavanagh
Domenica 26/07 17:00 5 Leicester City Leicester 0-2 Man Utd Manchester United 3 Atkinson
Domenica 26/07 17:00 2 Manchester City Man City 5-0 Norwich Norwich City 20 Pawson
Domenica 26/07 17:00 13 Newcastle United Newcastle 1-3 Liverpool Liverpool 1 Taylor
Domenica 26/07 17:00 11 Southampton Southamp. 3-1 Sheffield U. Sheffield United 9 Bankes
Domenica 26/07 17:00 16 West Ham United West Ham 1-1 Aston Villa Aston Villa 17 Oliver