• CLASSIFICA WTA
  • Aggiornata al 31/08/2020
Pos. Giocatore Naz. Tornei disputati Punti +/-
1 BARTY A. 17 8717 0
2 HALEP S. 17 6356 0
3 PLISKOVA K. 20 5205 0
4 KENIN S. 25 4590 0
5 SVITOLINA E. 24 4580 0
6 ANDREESCU B. 10 4555 0
7 BERTENS K. 25 4335 0
8 WILLIAMS S. 13 4080 +1
9 OSAKA N. 16 4020 +1
10 BENCIC B. 25 4010 -2
11 SABALENKA A. 25 3615 0
12 KVITOVA P. 16 3566 0
13 KONTA J. 18 3152 +2
14 KEYS M. 16 2962 -1
15 MARTIC P. 22 2850 -1
16 MUGURUZA G. 17 2711 0
17 RYBAKINA E. 26 2471 0
18 MERTENS E. 28 2360 +4
19 VONDROUSOVA M. 17 2308 -1
20 RISKE A. 23 2256 -1
21 KONTAVEIT A. 20 2220 -1
22 SAKKARI M. 26 2130 -1
23 KERBER A. 21 2040 0
24 VEKIC D. 24 1880 0
25 YASTREMSKA D. 25 1880 0
26 MUCHOVA K. 17 1872 0
27 AZARENKA V. 17 1832 +32
28 ANISIMOVA A. 19 1775 0
29 ALEXANDROVA E. 28 1775 -2
30 WANG Q. 23 1706 -1
31 JABEUR O. 22 1573 +8
32 PAVLYUCHENKOVA A. 22 1540 -2
33 STRYCOVA B. 21 1530 -2
34 KUZNETSOVA S. 17 1527 -2
35 PUTINTSEVA Y. 26 1525 -2
36 ZHENG S. 24 1510 -2
37 LINETTE M. 29 1482 -2
38 ZHANG S. 26 1475 -2
39 STEPHENS S. 21 1453 -2
40 GOERGES J. 21 1423 -2
41 BRADY J. 24 1395 -1
42 KUDERMETOVA V. 29 1388 -1
43 OSTAPENKO J. 24 1360 -1
44 MLADENOVIC K. 28 1335 -1
45 SEVASTOVA A. 23 1288 -1
46 BOUZKOVA M. 27 1274 +2
47 FERRO F. 26 1267 -2
48 PETERSON R. 24 1225 -2
49 HERCOG P. 23 1205 -2
50 GARCIA C. 27 1205 -1
51 GAUFF C. 13 1174 -1
52 TEICHMANN J. 28 1164 +2
53 SWIATEK I. 15 1139 -2
54 WATSON H. 27 1122 -2
55 COLLINS D. 20 1115 -2
56 CORNET A. 24 1060 +4
57 SINIAKOVA K. 28 1045 -2
58 HSIEH S. 23 1035 -2
59 TOMLJANOVIC A. 30 1035 -2
60 VAN UYTVANCK A. 28 1035 -2
61 PERA B. 27 1015 0
62 BLINKOVA A. 29 984 0
63 PEGULA J. 21 983 +20
64 SIEGEMUND L. 26 971 +3
65 DAVIS L. 20 967 -2
66 PLISKOVA K. 28 960 -2
67 WILLIAMS V. 18 929 -2
68 RUS A. 38 929 +4
69 DIYAS Z. 21 918 -3
70 KASATKINA D. 24 905 -2
71 SUAREZ NAVARRO C. 19 881 -2
72 FLIPKENS K. 29 878 +7
73 BEGU I. 25 872 -3
74 GIORGI C. 23 870 -3
75 MC HALE C. 27 857 +15
76 ZIDANSEK T. 26 840 -3
77 CIRSTEA S. 23 839 0
78 HIBINO N. 29 838 -4
79 TOWNSEND T. 16 836 -4
80 ZHU L. 30 830 -4
81 DOI M. 27 818 -3
82 SORRIBES TORMO S. 30 798 -2
83 WANG Y. 26 795 -2
84 BRENGLE M. 27 789 -2
85 KUZMOVA V. 26 775 -1
86 STOJANOVIC N. 28 761 +2
87 POTAPOVA A. 27 759 -2
88 TIG P. 25 759 -2
89 BOGDAN A. 26 755 -2
90 PETKOVIC A. 23 750 -1
91 PUIG M. 19 722 0
92 KOVINIC D. 28 714 0
93 ROGERS S. 24 713 +2
94 BADOSA P. 33 706 0
95 MARIA T. 33 702 -2
96 AHN K. 24 698 +1
97 PAOLINI J. 29 689 -1
98 STOSUR S. 22 667 0
99 KOZLOVA K. 21 658 0
100 KANEPI K. 15 656 0
TORNEI IN CORSO

Tornei WTA in corso

Circuito: Grand Slam Cemento US OPEN
CLASSIFICA SINGOLARE WTA
Pos. Giocatore Naz. Tornei disputati Punti +/-
1 HSIEH S. 19 8350 0
2 STRYCOVA B. 18 8260 0
3 MLADENOVIC K. 13 8115 0
4 BABOS T. 13 7955 0
5 SABALENKA A. 16 7205 0
6 MERTENS E. 15 7080 0
7 DABROWSKI G. 23 5650 0
8 XU Y. 22 5600 +2
9 KREJCIKOVA B. 15 5390 -1
10 SINIAKOVA K. 19 5275 -1
11 GROENEFELD A. 17 4495 0
12 SCHUURS D. 22 4470 0
13 BARTY A. 12 4060 0
14 CHAN H. 21 3905 0
14 CHAN L. 21 3905 0
16 MELICHAR N. 27 3820 +3
17 DUAN Y. 24 3810 -1
18 PESCHKE K. 24 3735 +5
19 OSTAPENKO J. 16 3580 -2
20 AZARENKA V. 9 3545 -2
21 MATTEK SANDS B. 13 3270 -1
22 ZHANG S. 24 3010 -1
23 AOYAMA S. 29 3005 -1
24 ZHENG S. 24 2779 0
25 SHIBAHARA E. 30 2750 0
26 KUDERMETOVA V. 20 2695 +2
27 STOSUR S. 17 2642 -1
28 FLIPKENS K. 20 2565 -1
29 KUZMOVA V. 14 2560 +1
30 HRADECKA L. 19 2273 -1
31 KENIN S. 15 2175 +2
32 DOLEHIDE C. 17 2130 0
33 KLEPAC A. 18 2085 -2
34 KRAWCZYK D. 32 1935 +2
35 KICHENOK L. 25 1930 -1
36 CARTER H. 26 1900 +2
37 JURAK D. 28 1890 -2
38 KICHENOK N. 24 1875 -1
39 STEFANI L. 30 1865 0
40 PEREZ E. 31 1820 +3
41 MC NALLY C. 11 1810 -1
42 GUARACHI A. 30 1790 -1
43 ROSOLSKA A. 30 1720 -1
44 SORRIBES TORMO S. 18 1685 0
45 GAUFF C. 12 1682 +6
46 MUHAMMAD A. 22 1655 +3
47 PLISKOVA K. 11 1647 -2
48 FRIEDSAM A. 14 1633 -2
49 YANG Z. 27 1625 -2
50 FICHMAN S. 30 1600 -2