Piloti e Team
| Team | GP | PT | V | Pole | GV | Podi | GP PT | RIT | V+P+G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICCIARDO D. | 7 | 33.00 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | ||
| 2 | NORRIS L. | 7 | 45.00 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | ||
| 3 | VETTEL S. | 7 | 16.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| 4 | LATIFI N. | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | RAIKKONEN K. | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 6 | GROSJEAN R. | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 7 | GASLY P. | 7 | 18.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| 8 | PEREZ S. | 5 | 33.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| 9 | LECLERC C. | 7 | 45.00 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | ||
| 10 | STROLL L. | 7 | 42.00 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
| 11 | MAGNUSSEN K. | 7 | 1.00 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| 12 | ALBON A. | 7 | 48.00 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
| 13 | KVYAT D. | 7 | 2.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| 14 | HULKENBERG N. | 1 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 15 | OCON E. | 7 | 26.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| 16 | VERSTAPPEN M. | 7 | 110.00 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | ||
| 17 | AITKEN J. | - | 0.00 | - | - | - | - | - | - | - | ||
| 18 | NISSANY R. | - | 0.00 | - | - | - | - | - | - | - | ||
| 19 | HAMILTON L. | 7 | 157.00 | 5 | 5 | 2 | 6 | 7 | 0 | 1 | ||
| 20 | SAINZ JR C. | 6 | 23.00 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | ||
| 21 | RUSSELL G. | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 22 | BOTTAS V. | 7 | 107.00 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | ||
| 23 | KUBICA R. | - | 0.00 | - | - | - | - | - | - | - | ||
| 24 | GIOVINAZZI A. | 7 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
















