motori
- F1
- CIRCUITI
- Calendario
- Circuiti
- Piloti|Scuderie
- Risultati
- Classifiche
- Statistiche
- Albo d'oro
- Archivio:
- Record
- Stat.
- [an error occurred while processing this directive]
NURBURGRING
Cambia Circuito
- Gara
- Giri 60
- Lunghezza 308,88 km
- Circuito
- Lunghezza 5148 m
- Curve 15 (6 a sinistra, 9 a destra)
07/07/2013
Media Km/h: 182,896
giro veloce: ALONSO F. 1'33''468
| Pos. | Pilota | Naz. | Team | Tempo |
|---|---|---|---|---|
| 1 | VETTEL S. | ![]() |
Red Bull | 1h41'14''711 |
| 2 | RAIKKONEN K. | ![]() |
Lotus Renault | 1''008 |
| 3 | GROSJEAN R. | ![]() |
Lotus Renault | 5''830 |
| 4 | ALONSO F. | ![]() |
Ferrari | 7''721 |
| 5 | HAMILTON L. | ![]() |
Mercedes | 26''927 |
| 6 | BUTTON J. | ![]() |
McLaren | 27''996 |
| 7 | WEBBER M. | ![]() |
Red Bull | 37''562 |
| 8 | PEREZ S. | ![]() |
McLaren | 38''306 |
| 9 | ROSBERG N. | ![]() |
Mercedes | 46''821 |
| 10 | HULKENBERG N. | ![]() |
Sauber | 49''892 |
| 11 | DI RESTA P. | ![]() |
Force India | 53''771 |
| 12 | RICCIARDO D. | ![]() |
Toro Rosso | 56''975 |
| 13 | SUTIL A. | ![]() |
Force India | 57''738 |
| 14 | GUTIERREZ E. | ![]() |
Sauber | 1'00''160 |
| 15 | MALDONADO P. | ![]() |
Williams | 1'01''929 |
| 16 | BOTTAS V. | ![]() |
Williams | 1 giro |
| 17 | PIC C. | ![]() |
Caterham | 1 giro |
| 18 | VAN DER GARDE G. | ![]() |
Caterham | 1 giro |
| 19 | CHILTON M. | ![]() |
Marussia | 1 giro |
| MASSA F. | ![]() |
Ferrari | rit. al giro 3 | |
| BIANCHI J. | ![]() |
Marussia | rit. al giro 21 | |
| VERGNE J. | ![]() |
Toro Rosso | rit. al giro 22 |
| Record | Piloti | Team | Velocità | Tempo | ||
|---|---|---|---|---|---|---|
| In Prova | 2004 | SCHUMACHER M. | ![]() |
Ferrari | 209,763 km/h | 1'28''351 |
| In Gara | 2004 | SCHUMACHER M. | ![]() |
Ferrari | 207,144 km/h | 1'29''468 |
| Sulla Distanza | 2005 | ALONSO F. | ![]() |
Renault | 198,555 km/h | 1h31'46''648 |
| Pos. | Pilota | Naz. | Gp | Vittorie | Pole | Giri veloci | A Punti | Podi |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHUMACHER M. | 12 | 5 | 3 | 5 | 11 | 8 | |
| 2 | FANGIO J. | 5 | 3 | 3 | 3 | 5 | 5 | |
| 3 | STEWART J. | 8 | 3 | 2 | 1 | 5 | 4 | |
| 4 | ALONSO F. | 9 | 2 | 1 | 3 | 8 | 4 | |
| 5 | SURTEES J. | 9 | 2 | 1 | 3 | 6 | 4 | |
| 6 | ICKX J. | 6 | 2 | 3 | 2 | 5 | 3 | |
| 7 | VILLENEUVE J. | 10 | 2 | - | - | 3 | 2 | |
| 8 | ASCARI A. | 3 | 2 | 3 | 2 | 2 | 2 | |
| 9 | BARRICHELLO R. | 15 | 1 | - | - | 11 | 5 | |
| 10 | HILL G. | 13 | 1 | - | 1 | 7 | 4 | |
| 11 | WEBBER M. | 9 | 1 | 2 | - | 6 | 3 | |
| 12 | REGAZZONI C. | 6 | 1 | - | 1 | 3 | 3 | |
| 13 | HAKKINEN M. | 7 | 1 | 1 | 2 | 4 | 2 | |
| 14 | MOSS S. | 6 | 1 | - | 1 | 4 | 2 | |
| 15 | BRABHAM J. | 8 | 1 | - | - | 4 | 2 | |
| 16 | CLARK J. | 7 | 1 | 4 | 1 | 3 | 2 | |
| 17 | VETTEL S. | 3 | 1 | - | - | 3 | 2 | |
| 18 | ALBORETO M. | 2 | 1 | - | 1 | 2 | 2 | |
| 19 | REUTEMANN C. | 5 | 1 | - | - | 2 | 2 | |
| 20 | FARINA G. | 3 | 1 | - | - | 2 | 2 | |
| 21 | PROST A. | 2 | 1 | - | - | 2 | 2 | |
| 22 | SCHUMACHER R. | 11 | 1 | - | - | 4 | 1 | |
| 23 | HAMILTON L. | 4 | 1 | 1 | 1 | 2 | 1 | |
| 24 | HERBERT J. | 6 | 1 | - | - | 2 | 1 | |
| 25 | HUNT J. | 3 | 1 | 1 | - | 1 | 1 | |
| 26 | HULME D. | 9 | 1 | - | - | 1 | 1 | |
| 27 | BROOKS T. | 3 | 1 | - | - | 1 | 1 | |
| 28 | COULTHARD D. | 13 | - | 2 | - | 7 | 5 | |
| 29 | MASSA F. | 8 | - | - | 1 | 5 | 3 | |
| 30 | HAWTHORN M. | 4 | - | 1 | - | 3 | 3 | |
| 31 | MONTOYA J. | 6 | - | 1 | 1 | 4 | 2 | |
| 32 | RAIKKONEN K. | 9 | - | 2 | 1 | 3 | 2 | |
| 33 | TRINTIGNANT M. | 8 | - | - | - | 3 | 2 | |
| 34 | RINDT J. | 5 | - | - | - | 3 | 2 | |
| 35 | GURNEY D. | 8 | - | 1 | 1 | 2 | 2 | |
| 36 | SCHECKTER J. | 3 | - | - | 2 | 2 | 2 | |
| 37 | CEVERT F. | 3 | - | - | 1 | 2 | 2 | |
| 38 | ALESI J. | 7 | - | - | - | 2 | 2 | |
| 39 | LAFFITE J. | 5 | - | - | - | 2 | 2 | |
| 40 | GONZALEZ J. | 2 | - | - | - | 2 | 2 | |
| 41 | BUTTON J. | 11 | - | - | - | 5 | 1 | |
| 42 | LAUDA N. | 7 | - | 2 | 1 | 3 | 1 | |
| 43 | HEIDFELD N. | 9 | - | 1 | - | 3 | 1 | |
| 44 | TRULLI J. | 11 | - | - | - | 3 | 1 | |
| 45 | BANDINI L. | 6 | - | - | - | 3 | 1 | |
| 46 | PETERSON R. | 6 | - | - | - | 3 | 1 | |
| 47 | FRENTZEN H. | 9 | - | 1 | 1 | 2 | 1 | |
| 48 | MC LAREN B. | 9 | - | - | - | 2 | 1 | |
| 49 | BEHRA J. | 6 | - | - | - | 2 | 1 | |
| 50 | VON TRIPS W. | 2 | - | - | - | 2 | 1 | |
| 51 | PIQUET N. | 2 | - | 1 | 1 | 1 | 1 | |
| 52 | AMON C. | 8 | - | - | - | 1 | 1 | |
| 53 | SALVADORI R. | 5 | - | - | - | 1 | 1 | |
| 54 | GINTHER R. | 4 | - | - | - | 1 | 1 | |
| 55 | MASS J. | 4 | - | - | - | 1 | 1 | |
| 56 | COLLINS P. | 3 | - | - | - | 1 | 1 | |
| 57 | FISCHER R. | 2 | - | - | - | 1 | 1 | |
| 58 | GROSJEAN R. | 1 | - | - | - | 1 | 1 | |
| 59 | HILL P. | 4 | - | 1 | 1 | - | 1 | |
| 60 | FISICHELLA G. | 13 | - | - | - | 5 | - | |
| 61 | ROSBERG N. | 5 | - | - | - | 4 | - | |
| 62 | PACE C. | 5 | - | - | 1 | 2 | - | |
| 63 | BONNIER J. | 9 | - | - | - | 2 | - | |
| 64 | SIFFERT J. | 8 | - | - | - | 2 | - | |
| 65 | IRVINE E. | 8 | - | - | - | 2 | - | |
| 66 | TARUFFI P. | 3 | - | - | - | 2 | - | |
| 67 | PRYCE T. | 3 | - | - | - | 2 | - | |
| 68 | KOVALAINEN H. | 3 | - | - | - | 2 | - | |
| 69 | HILL D. | 5 | - | 1 | 1 | 1 | - | |
| 70 | KLING K. | 1 | - | - | 1 | 1 | - | |
| 71 | PANIS O. | 9 | - | - | - | 1 | - | |
| 72 | FITTIPALDI E. | 6 | - | - | - | 1 | - | |
| 73 | DINIZ P. | 6 | - | - | - | 1 | - | |
| 74 | BELTOISE J. | 5 | - | - | - | 1 | - | |
| 75 | BERGER G. | 5 | - | - | - | 1 | - | |
| 76 | WURZ A. | 4 | - | - | - | 1 | - | |
| 77 | STOMMELEN R. | 4 | - | - | - | 1 | - | |
| 78 | MAGGS A. | 4 | - | - | - | 1 | - | |
| 79 | DE LA ROSA P. | 4 | - | - | - | 1 | - | |
| 80 | ROSIER L. | 4 | - | - | - | 1 | - | |
| 81 | SUTIL A. | 4 | - | - | - | 1 | - | |
| 82 | ANDRETTI M. | 4 | - | - | - | 1 | - | |
| 83 | BRUNDLE M. | 3 | - | - | - | 1 | - | |
| 84 | FITTIPALDI W. | 3 | - | - | - | 1 | - | |
| 85 | MITTER G. | 3 | - | - | - | 1 | - | |
| 86 | BONETTO F. | 3 | - | - | - | 1 | - | |
| 87 | GANLEY H. | 2 | - | - | - | 1 | - | |
| 88 | BOUTSEN T. | 2 | - | - | - | 1 | - | |
| 89 | MUSSO L. | 2 | - | - | - | 1 | - | |
| 90 | PATRESE R. | 2 | - | - | - | 1 | - | |
| 91 | GENE' M. | 2 | - | - | - | 1 | - | |
| 92 | DE GRAFFENRIED E. | 2 | - | - | - | 1 | - | |
| 93 | SCHENKEN T. | 2 | - | - | - | 1 | - | |
| 94 | JONES A. | 2 | - | - | - | 1 | - | |
| 95 | VILLORESI L. | 2 | - | - | - | 1 | - | |
| 96 | PEREZ S. | 2 | - | - | - | 1 | - | |
| 97 | MANSELL N. | 2 | - | - | - | 1 | - | |
| 98 | KUBICA R. | 2 | - | - | - | 1 | - | |
| 99 | GODIA F. | 2 | - | - | - | 1 | - | |
| 100 | RODRIGUEZ P. | 2 | - | - | - | 1 | - | |
| 101 | NILSSON G. | 1 | - | - | - | 1 | - | |
| 102 | VAN LENNEP G. | 1 | - | - | - | 1 | - | |
| 103 | ARNOUX R. | 1 | - | - | - | 1 | - | |
| 104 | LIGIER G. | 1 | - | - | - | 1 | - | |
| 105 | HULKENBERG N. | 1 | - | - | - | 1 | - | |
| 106 | PETROV V. | 1 | - | - | - | 1 | - | |
| 107 | REDMAN B. | 1 | - | - | - | 1 | - | |
| 108 | MANTOVANI S. | 1 | - | - | - | 1 | - | |
| 109 | HALL J. | 1 | - | - | - | 1 | - | |
| 110 | RODRIGUEZ R. | 1 | - | - | - | 1 | - | |
| 111 | KOBAYASHI K. | 1 | - | - | - | 1 | - | |
| 112 | FABI T. | 2 | - | 1 | - | - | - | |
| 113 | SALO M. | 7 | - | - | - | - | - | |
| 114 | VERSTAPPEN J. | 6 | - | - | - | - | - | |
| 115 | SATO T. | 5 | - | - | - | - | - | |
| 116 | HERRMANN H. | 5 | - | - | - | - | - | |
| 117 | SCHELL H. | 5 | - | - | - | - | - | |
| 118 | HAILWOOD M. | 4 | - | - | - | - | - | |
| 119 | BURGESS I. | 4 | - | - | - | - | - | |
| 120 | LIUZZI V. | 4 | - | - | - | - | - | |
| 121 | PESCAROLO H. | 4 | - | - | - | - | - | |
| 122 | SPENCE M. | 4 | - | - | - | - | - | |
| 123 | MANZON R. | 4 | - | - | - | - | - | |
| 124 | BEUTTLER M. | 3 | - | - | - | - | - | |
| 125 | STUCK H. | 3 | - | - | - | - | - | |
| 126 | MERZARIO A. | 3 | - | - | - | - | - | |
| 127 | COLLOMB B. | 3 | - | - | - | - | - | |
| 128 | BRAMBILLA V. | 3 | - | - | - | - | - | |
| 129 | DEPAILLER P. | 3 | - | - | - | - | - | |
| 130 | HELFRICH T. | 3 | - | - | - | - | - | |
| 131 | ELFORD V. | 3 | - | - | - | - | - | |
| 132 | DE BEAUFORT C. | 3 | - | - | - | - | - | |
| 133 | JARIER J. | 3 | - | - | - | - | - | |
| 134 | CLAES J. | 3 | - | - | - | - | - | |
| 135 | BARTH E. | 3 | - | - | - | - | - | |
| 136 | OLIVER J. | 3 | - | - | - | - | - | |
| 137 | WATSON J. | 3 | - | - | - | - | - | |
| 138 | REVSON P. | 2 | - | - | - | - | - | |
| 139 | BERNOLDI E. | 2 | - | - | - | - | - | |
| 140 | FRERE P. | 2 | - | - | - | - | - | |
| 141 | HESNAULT F. | 2 | - | - | - | - | - | |
| 142 | TAMBAY P. | 2 | - | - | - | - | - | |
| 143 | ERTL H. | 2 | - | - | - | - | - | |
| 144 | HAHNE H. | 2 | - | - | - | - | - | |
| 145 | NAKANO S. | 2 | - | - | - | - | - | |
| 146 | MARSH T. | 2 | - | - | - | - | - | |
| 147 | ANDERSON B. | 2 | - | - | - | - | - | |
| 148 | DE ADAMICH A. | 2 | - | - | - | - | - | |
| 149 | HALFORD B. | 2 | - | - | - | - | - | |
| 150 | BAGHETTI G. | 2 | - | - | - | - | - | |
| 151 | ROSSET R. | 2 | - | - | - | - | - | |
| 152 | BELL D. | 2 | - | - | - | - | - | |
| 153 | WARWICK D. | 2 | - | - | - | - | - | |
| 154 | KLODWIG E. | 2 | - | - | - | - | - | |
| 155 | KRAUSE R. | 2 | - | - | - | - | - | |
| 156 | HEEKS W. | 2 | - | - | - | - | - | |
| 157 | GREGORY M. | 2 | - | - | - | - | - | |
| 158 | DA MATTA C. | 2 | - | - | - | - | - | |
| 159 | PIETSCH P. | 2 | - | - | - | - | - | |
| 160 | SWATERS J. | 2 | - | - | - | - | - | |
| 161 | ZONTA R. | 2 | - | - | - | - | - | |
| 162 | MARQUES T. | 2 | - | - | - | - | - | |
| 163 | TAKAGI T. | 2 | - | - | - | - | - | |
| 164 | LAMY P. | 2 | - | - | - | - | - | |
| 165 | SENNA A. | 2 | - | - | - | - | - | |
| 166 | COURAGE P. | 2 | - | - | - | - | - | |
| 167 | KATAYAMA U. | 2 | - | - | - | - | - | |
| 168 | JOHANSSON S. | 2 | - | - | - | - | - | |
| 169 | ATTWOOD D. | 2 | - | - | - | - | - | |
| 170 | DE CESARIS A. | 2 | - | - | - | - | - | |
| 171 | SCARLATTI G. | 2 | - | - | - | - | - | |
| 172 | LEWIS J. | 2 | - | - | - | - | - | |
| 173 | BIRA (PRINCIPE) B. | 2 | - | - | - | - | - | |
| 174 | BADOER L. | 2 | - | - | - | - | - | |
| 175 | ALLIOT P. | 2 | - | - | - | - | - | |
| 176 | TAYLOR T. | 2 | - | - | - | - | - | |
| 177 | RICCIARDO D. | 2 | - | - | - | - | - | |
| 178 | CHEEVER E. | 2 | - | - | - | - | - | |
| 179 | MALDONADO P. | 2 | - | - | - | - | - | |
| 180 | BIANCHI L. | 2 | - | - | - | - | - | |
| 181 | DI RESTA P. | 2 | - | - | - | - | - | |
| 182 | BUEMI S. | 2 | - | - | - | - | - | |
| 183 | MAIRESSE W. | 2 | - | - | - | - | - | |
| 184 | IRELAND I. | 2 | - | - | - | - | - | |
| 185 | PALMER J. | 2 | - | - | - | - | - | |
| 186 | GOULD H. | 2 | - | - | - | - | - | |
| 187 | SPEED S. | 2 | - | - | - | - | - | |
| 188 | MONTEIRO T. | 2 | - | - | - | - | - | |
| 189 | ROSBERG K. | 2 | - | - | - | - | - | |
| 190 | ALBERS C. | 2 | - | - | - | - | - | |
| 191 | GLOCK T. | 2 | - | - | - | - | - | |
| 192 | DE ANGELIS E. | 2 | - | - | - | - | - | |
| 193 | KLIEN C. | 2 | - | - | - | - | - | |
| 194 | WISELL R. | 2 | - | - | - | - | - | |
| 195 | SEIDEL W. | 2 | - | - | - | - | - | |
| 196 | SURER M. | 2 | - | - | - | - | - | |
| 197 | WILSON J. | 1 | - | - | - | - | - | |
| 198 | PIZZONIA A. | 1 | - | - | - | - | - | |
| 199 | DAVIDSON A. | 1 | - | - | - | - | - | |
| 200 | MC NISH A. | 1 | - | - | - | - | - | |
| 201 | NACKE B. | 1 | - | - | - | - | - | |
| 202 | BELLOF S. | 1 | - | - | - | - | - | |
| 203 | YOONG A. | 1 | - | - | - | - | - | |
| 204 | STUCK H. | 1 | - | - | - | - | - | |
| 205 | ENGLAND P. | 1 | - | - | - | - | - | |
| 206 | MIERES R. | 1 | - | - | - | - | - | |
| 207 | BALDI M. | 1 | - | - | - | - | - | |
| 208 | MAGLIOLI U. | 1 | - | - | - | - | - | |
| 209 | BURTI L. | 1 | - | - | - | - | - | |
| 210 | BROWN A. | 1 | - | - | - | - | - | |
| 211 | BRISE T. | 1 | - | - | - | - | - | |
| 212 | LUNGER B. | 1 | - | - | - | - | - | |
| 213 | GHINZANI P. | 1 | - | - | - | - | - | |
| 214 | ALLISON C. | 1 | - | - | - | - | - | |
| 215 | DONOHUE M. | 1 | - | - | - | - | - | |
| 216 | LOMBARDI L. | 1 | - | - | - | - | - | |
| 217 | SIMON A. | 1 | - | - | - | - | - | |
| 218 | SCHUPPAN V. | 1 | - | - | - | - | - | |
| 219 | WALKER D. | 1 | - | - | - | - | - | |
| 220 | GALLI N. | 1 | - | - | - | - | - | |
| 221 | AHRENS K. | 1 | - | - | - | - | - | |
| 222 | CHARLTON D. | 1 | - | - | - | - | - | |
| 223 | LAWRENCE C. | 1 | - | - | - | - | - | |
| 224 | HAWKINS P. | 1 | - | - | - | - | - | |
| 225 | GARDNER F. | 1 | - | - | - | - | - | |
| 226 | SCHILLER H. | 1 | - | - | - | - | - | |
| 227 | PURLEY D. | 1 | - | - | - | - | - | |
| 228 | EDWARDS G. | 1 | - | - | - | - | - | |
| 229 | ASHLEY I. | 1 | - | - | - | - | - | |
| 230 | WALTER H. | 1 | - | - | - | - | - | |
| 231 | SETTEMBER T. | 1 | - | - | - | - | - | |
| 232 | PESENTI - ROSSI A. | 1 | - | - | - | - | - | |
| 233 | PAPIS M. | 1 | - | - | - | - | - | |
| 234 | DELETRAZ J. | 1 | - | - | - | - | - | |
| 235 | VACCARELLA N. | 1 | - | - | - | - | - | |
| 236 | ASHMORE G. | 1 | - | - | - | - | - | |
| 237 | GREENE K. | 1 | - | - | - | - | - | |
| 238 | CABRAL M. | 1 | - | - | - | - | - | |
| 239 | BUEB I. | 1 | - | - | - | - | - | |
| 240 | MILHOUX A. | 1 | - | - | - | - | - | |
| 241 | VOLONTERIO O. | 1 | - | - | - | - | - | |
| 242 | PIOTTI L. | 1 | - | - | - | - | - | |
| 243 | BUCCI C. | 1 | - | - | - | - | - | |
| 244 | LOOF E. | 1 | - | - | - | - | - | |
| 245 | KARCH O. | 1 | - | - | - | - | - | |
| 246 | FITZAU T. | 1 | - | - | - | - | - | |
| 247 | BAUER E. | 1 | - | - | - | - | - | |
| 248 | ADOLFF K. | 1 | - | - | - | - | - | |
| 249 | NUCKEY R. | 1 | - | - | - | - | - | |
| 250 | SCHOELLER R. | 1 | - | - | - | - | - | |
| 251 | PETERS J. | 1 | - | - | - | - | - | |
| 252 | NIEDERMEYER H. | 1 | - | - | - | - | - | |
| 253 | KLENK H. | 1 | - | - | - | - | - | |
| 254 | BRUDES A. | 1 | - | - | - | - | - | |
| 255 | BECHEM G. | 1 | - | - | - | - | - | |
| 256 | BALSA M. | 1 | - | - | - | - | - | |
| 257 | RIESS F. | 1 | - | - | - | - | - | |
| 258 | ASTON B. | 1 | - | - | - | - | - | |
| 259 | CANTONI E. | 1 | - | - | - | - | - | |
| 260 | GARTNER J. | 1 | - | - | - | - | - | |
| 261 | BIANCO G. | 1 | - | - | - | - | - | |
| 262 | MC ALPINE K. | 1 | - | - | - | - | - | |
| 263 | WINKELHOCK M. | 1 | - | - | - | - | - | |
| 264 | CARINI P. | 1 | - | - | - | - | - | |
| 265 | GAZE T. | 1 | - | - | - | - | - | |
| 266 | LANG H. | 1 | - | - | - | - | - | |
| 267 | LAURENT R. | 1 | - | - | - | - | - | |
| 268 | ULMEN T. | 1 | - | - | - | - | - | |
| 269 | BOULLION J. | 1 | - | - | - | - | - | |
| 270 | LEVEGH P. | 1 | - | - | - | - | - | |
| 271 | BRANCA T. | 1 | - | - | - | - | - | |
| 272 | PILETTE A. | 1 | - | - | - | - | - | |
| 273 | MAZZACANE G. | 1 | - | - | - | - | - | |
| 274 | MARIMON O. | 1 | - | - | - | - | - | |
| 275 | MAGNUSSEN J. | 1 | - | - | - | - | - | |
| 276 | GIRAUD - CABANTOUS Y. | 1 | - | - | - | - | - | |
| 277 | TUERO E. | 1 | - | - | - | - | - | |
| 278 | ROTHENGATTER H. | 1 | - | - | - | - | - | |
| 279 | TARQUINI G. | 1 | - | - | - | - | - | |
| 280 | INOUE T. | 1 | - | - | - | - | - | |
| 281 | CASTELLOTTI E. | 1 | - | - | - | - | - | |
| 282 | IRWIN C. | 1 | - | - | - | - | - | |
| 283 | MORENO R. | 1 | - | - | - | - | - | |
| 284 | BONDURANT B. | 1 | - | - | - | - | - | |
| 285 | MORBIDELLI G. | 1 | - | - | - | - | - | |
| 286 | MARTINI P. | 1 | - | - | - | - | - | |
| 287 | PARKES M. | 1 | - | - | - | - | - | |
| 288 | FOLLMER G. | 1 | - | - | - | - | - | |
| 289 | ETANCELIN P. | 1 | - | - | - | - | - | |
| 290 | BUCKNUM R. | 1 | - | - | - | - | - | |
| 291 | BLUNDELL M. | 1 | - | - | - | - | - | |
| 292 | CHILTON M. | 1 | - | - | - | - | - | |
| 293 | GUTIERREZ E. | 1 | - | - | - | - | - | |
| 294 | BOTTAS V. | 1 | - | - | - | - | - | |
| 295 | ARUNDELL P. | 1 | - | - | - | - | - | |
| 296 | CHIRON L. | 1 | - | - | - | - | - | |
| 297 | PIC C. | 1 | - | - | - | - | - | |
| 298 | BIANCHI J. | 1 | - | - | - | - | - | |
| 299 | VERGNE J. | 1 | - | - | - | - | - | |
| 300 | SCARFIOTTI L. | 1 | - | - | - | - | - | |
| 301 | ALGUERSUARI J. | 1 | - | - | - | - | - | |
| 302 | D'AMBROSIO J. | 1 | - | - | - | - | - | |
| 303 | HAMILTON D. | 1 | - | - | - | - | - | |
| 304 | MONTERMINI A. | 1 | - | - | - | - | - | |
| 305 | BOURDAIS S. | 1 | - | - | - | - | - | |
| 306 | NAKAJIMA K. | 1 | - | - | - | - | - | |
| 307 | TAYLOR J. | 1 | - | - | - | - | - | |
| 308 | VAN DER GARDE G. | 1 | - | - | - | - | - | |
| 309 | MONTAGNY F. | 1 | - | - | - | - | - | |
| 310 | WINKELHOCK M. | 1 | - | - | - | - | - | |
| 311 | LEWIS - EVANS S. | 1 | - | - | - | - | - | |
| 312 | CHANDHOK K. | 1 | - | - | - | - | - | |
| 313 | DE PORTAGO A. | 1 | - | - | - | - | - | |
| 314 | PIQUET N. | 1 | - | - | - | - | - | |
| 315 | FRIESACHER P. | 1 | - | - | - | - | - | |
| 316 | KARTHIKEYAN N. | 1 | - | - | - | - | - | |
| 317 | PANTANO G. | 1 | - | - | - | - | - | |
| 318 | GETHIN P. | 1 | - | - | - | - | - | |
| 319 | BAUMGARTNER Z. | 1 | - | - | - | - | - | |
| 320 | BRUNI G. | 1 | - | - | - | - | - | |
| 321 | FIRMAN R. | 1 | - | - | - | - | - | |
| 322 | ZANARDI A. | 1 | - | - | - | - | - |
| Pos. | Team | Naz. | Gp | Vittorie | Pole | Giri veloci | A Punti | Podi |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 38 | 14 | 15 | 15 | 59 | 42 | |
| 2 | McLaren | 26 | 5 | 4 | 5 | 25 | 15 | |
| 3 | Brabham | 16 | 4 | 2 | 2 | 17 | 9 | |
| 4 | Williams | 22 | 3 | 4 | 3 | 19 | 9 | |
| 5 | Toleman | 29 | 3 | 5 | 2 | 19 | 8 | |
| 6 | Tyrrell | 11 | 2 | 2 | 3 | 6 | 6 | |
| 7 | Red Bull | 6 | 2 | 2 | - | 9 | 5 | |
| 8 | BRM | 14 | 1 | - | 1 | 10 | 4 | |
| 9 | Maserati | 7 | 1 | 1 | 1 | 9 | 4 | |
| 10 | Renault | 10 | 1 | 1 | 2 | 11 | 2 | |
| 11 | Matra | 4 | 1 | - | 1 | 3 | 2 | |
| 12 | Stewart | 3 | 1 | - | - | 2 | 2 | |
| 13 | Mercedes | 3 | 1 | 2 | 1 | 6 | 1 | |
| 14 | Vanwall | 2 | 1 | - | 1 | 3 | 1 | |
| 15 | Marussia | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cooper | 11 | - | - | 1 | 9 | 4 | |
| 17 | PORSCHE | 4 | - | 1 | - | 2 | 1 | |
| 18 | ALFA ROMEO | 3 | - | - | 1 | 2 | 1 | |
| 19 | BAR | 7 | - | - | - | 2 | 1 | |
| 20 | March | 6 | - | - | - | 2 | 1 | |
| 21 | Prost | 5 | - | - | - | 2 | 1 | |
| 22 | Lola | 6 | - | - | - | 1 | 1 | |
| 23 | LIGIER | 5 | - | - | - | 1 | 1 | |
| 24 | Sauber | 13 | - | - | - | 5 | - | |
| 25 | Jordan | 11 | - | 1 | - | 4 | - | |
| 26 | Arrows | 10 | - | - | - | 3 | - | |
| 27 | BMW | 5 | - | - | - | 3 | - | |
| 28 | HONDA | 5 | - | - | - | 2 | - | |
| 29 | Jaguar | 5 | - | - | - | 2 | - | |
| 30 | Shadow | 4 | - | - | - | 2 | - | |
| 31 | Brawn GP | 1 | - | - | - | 2 | - | |
| 32 | Surtees | 5 | - | - | 1 | 1 | - | |
| 33 | Minardi | 12 | - | - | - | 1 | - | |
| 34 | TOYOTA | 7 | - | - | - | 1 | - | |
| 35 | Gordini | 5 | - | - | - | 1 | - | |
| 36 | Ensign | 3 | - | - | - | 1 | - | |
| 37 | Force India | 3 | - | - | - | 1 | - | |
| 38 | Brabham - BRM | 1 | - | - | - | 1 | - | |
| 39 | Hill | 1 | - | - | - | 1 | - | |
| 40 | Lotus - BRM | 1 | - | - | - | 1 | - | |
| 41 | Eagle | 3 | - | - | 1 | - | - | |
| 42 | Toro Rosso | 5 | - | - | - | - | - | |
| 43 | Hesketh | 3 | - | - | - | - | - | |
| 44 | AFM | 2 | - | - | - | - | - | |
| 45 | Connaught | 2 | - | - | - | - | - | |
| 46 | Copersucar | 2 | - | - | - | - | - | |
| 47 | HWM | 2 | - | - | - | - | - | |
| 48 | Osella | 2 | - | - | - | - | - | |
| 49 | RAM | 2 | - | - | - | - | - | |
| 50 | Super Aguri | 2 | - | - | - | - | - | |
| 51 | Veritas | 2 | - | - | - | - | - | |
| 52 | Aston Butterworth | 1 | - | - | - | - | - | |
| 53 | ATS | 1 | - | - | - | - | - | |
| 54 | Caterham | 1 | - | - | - | - | - | |
| 55 | ENB | 1 | - | - | - | - | - | |
| 56 | Forti | 1 | - | - | - | - | - | |
| 57 | Gilby | 1 | - | - | - | - | - | |
| 58 | HRT | 1 | - | - | - | - | - | |
| 59 | Klenke Mete | 1 | - | - | - | - | - | |
| 60 | Midland | 1 | - | - | - | - | - | |
| 61 | Pacific | 1 | - | - | - | - | - | |
| 62 | Parnelli | 1 | - | - | - | - | - | |
| 63 | Penske | 1 | - | - | - | - | - | |
| 64 | Scirocco | 1 | - | - | - | - | - | |
| 65 | Spirit | 1 | - | - | - | - | - | |
| 66 | Spyker | 1 | - | - | - | - | - | |
| 67 | Talbot | 1 | - | - | - | - | - | |
| 68 | Tecno | 1 | - | - | - | - | - | |
| 69 | Token | 1 | - | - | - | - | - | |
| 70 | Zakspeed | 1 | - | - | - | - | - |
| Edizione | Data | Pilota | Team | Pole | |
|---|---|---|---|---|---|
| 2013 | 06/07/2013 | HAMILTON L. | ![]() |
Mercedes | 1'29''398 |
| 2011 | 23/07/2011 | WEBBER M. | ![]() |
Red Bull | 1'30''079 |
| 2009 | 11/07/2009 | WEBBER M. | ![]() |
Red Bull | 1'32''230 |
| 2007 | 21/07/2007 | RAIKKONEN K. | ![]() |
Ferrari | 1'31''450 |
| 2006 | 06/05/2006 | ALONSO F. | ![]() |
Renault | 1'29''819 |
| 2005 | 28/05/2005 | HEIDFELD N. | ![]() |
Williams | 1'30''081 |
| 2004 | 29/05/2004 | SCHUMACHER M. | ![]() |
Ferrari | 1'28''351 |
| 2003 | 28/06/2003 | RAIKKONEN K. | ![]() |
McLaren | 1'31''523 |
| 2002 | 22/06/2002 | MONTOYA J. | ![]() |
Williams | 1'29''906 |
| 2001 | 23/06/2001 | SCHUMACHER M. | ![]() |
Ferrari | 1'14''960 |
| 2000 | 20/05/2000 | COULTHARD D. | ![]() |
McLaren | 1'17''529 |
