| DATA | ORARIO | CANALE |
| Martedì 8 Febbraio | 10,55 | RAISPORT 1 |
| Mercoledì 9 Febbraio | 10,55 | RAISPORT 1 |
| Venerdì 11 Febbraio | 09,55 | RAISPORT 1 |
| 13,55 | RAISPORT 1 | |
| Sabato 12 Febbraio | 10,55 | RAISPORT 1 |
| Domenica 13 Febbraio | 10,55 | RAISPORT 1 |
| Lunedì 14 Febbraio | 09,55 | RAISPORT 1 |
| 13,55 | RAISPORT 1 | |
| Martedì 15 Febbraio | RIPOSO | |
| Mercoledì 16 Febbraio | 10,45 | RAISPORT 1 |
| Giovedì 17 Febbraio | 09,55 | RAISPORT 1 |
| 13,25 | RAISPORT 1 | |
| Venerdì 18 Febbraio | 09,55 | RAISPORT 1 |
| 13,25 | RAISPORT 1 | |
| Sabato 19 Febbraio | 09,55 | RAISPORT 1 |
| 13,25 | RAISPORT 1 | |
| Domenica 20 Febbraio | 09,55 | RAISPORT 1 |
| 13,25 | RAISPORT 1 | |
La Bjoergen completa il tris sulle nevi finlandesi vincendo anche la 10 Km
Pasini e Pellegrino i soli italiani arrivati ai quarti
La campionessa norvegese conquista la sua 54^ vittoria
'Mi hanno ribadito che ho parlato troppo coi giornali'
Gara vinta dall'austriaca Iraschko. Bronzo alla francese Mattel
Gli uomini da sabato in Bulgaria. In ballo la grande coppa
Coppa del Mondo: seconda Vonn e terza Riesch, male le italiane
Intervento al legamento crociato del ginocchio sinistro
''Ho fatto una buona partenza poi ho commesso qualche errore''
L'altoatesino conquista il bronzo nello slalom maschile. Oro al francese Grange che regala al suo paese un podio che mancava da 41 anni. Argento allo svedese Byggmark